Sales Closer / Account Executive

Key Responsibilities:

•	Conducting discovery calls with potential clients to understand their needs and assess if they are a fit for our services.

•	Presenting and pitching our services, emphasizing the value proposition and ROI of our marketing solutions.

•	Handling objections and negotiating terms to close deals effectively.

•	Collaborating with the lead generation and marketing teams to ensure a steady pipeline of qualified leads.

•	Following up on leads generated from various channels, including inbound marketing, outbound campaigns, and referrals.

•	Maintaining accurate records of interactions with leads and clients in our CRM system.

•	Achieving monthly and quarterly sales targets and contributing to the overall revenue growth of the agency.

Key Performance Indicators (KPIs):

•	Number of deals closed per month.
•	Conversion rate from lead to client.
•	Average deal size.
•	Client satisfaction and feedback post-onboarding.

Qualifications:

•	Proven experience in sales, preferably in the digital marketing or real estate industry.
•	Strong understanding of the sales process, including discovery, pitching, handling objections, and closing.
•	Excellent communication and interpersonal skills, with the ability to build rapport and trust with clients.
•	Self-motivated, driven, and able to work independently with minimal supervision.
•	Experience using CRM tools to manage and track sales activities.
•	Ability to thrive in a fast-paced environment and handle high-pressure situations effectively.

Sales Role Classification
1099
Location
Sydney, Australia, Oceania, 2765
Keywords
Advertising Services, Marketing Agency, Lead Generation, Ad Specialist, Consultant, Creative
Industries
Marketing
Posted on
August 26, 2024

Sales Goal

$500,000

Average Sales Value

$1,850 – $3,650

Commission Structure

40%

Sell-in cycle: 5 – 36months

Commission Payout

$200,000

Monthly Retainer

$1,000 / 40 hours